Women NCAA Meet Results | ||
NorCal Classic | ||
Date: | January 9, 2017 | |
Location: | UC Berkeley Haas Pavilion -- Berkeley, CA | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing California Sacramento State UC Davis Stanford San Jose State |
Place | Team | Score |
---|---|---|
1 | California | 195.325 |
2 | Sacramento State | 194.475 |
3 | UC Davis | 193.875 |
4 | Stanford | 193.250 |
5 | San Jose State | 192.600 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Alex Dudschus | 9.000 | 9.525 | |||
Dana Ho | 9.100 | ||||
Cassidy Keelen | 9.850 | 9.825 | 9.600 | ||
Charlie Owens | 9.600 | 9.800 | |||
Desiree Palomares | 9.775 | 9.875 | 9.350 | ||
Emily Richardson | 9.825 | 9.825 | 9.650 | ||
Arianna Robinson | 9.875 | 9.850 | |||
Sylvie Seillnacht | 9.850 | ||||
Sofie Seilnacht | 9.875 | ||||
Chelsea Shu | 9.875 | 9.575 | |||
Amber Takara | 9.900 | ||||
Toni-Ann Williams | 9.850 | 9.850 | 9.925 | ||
Team Totals | 49.250 | 48.550 | 48.825 | 48.700 | 195.325 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Alexis Belkoff | 9.700 | ||||
Jennifer Brenner | 9.525 | ||||
Tara Catour | 9.800 | 9.225 | 9.300 | ||
Julia Konner | 9.800 | 9.675 | 9.725 | 9.775 | 38.975 |
Megan Kyle | 9.700 | ||||
Courteney Ng | 9.525 | ||||
Carly Pratt | 9.700 | ||||
Lauren Rice | 9.700 | 9.800 | |||
Lauren Schmeiss | 9.800 | 9.525 | 9.825 | ||
Caitlin Soliwoda | 9.750 | 9.725 | 9.700 | 9.625 | 38.800 |
Courtney Soliwoda | 9.775 | 9.800 | 9.750 | ||
Team Totals | 48.925 | 48.600 | 48.500 | 48.450 | 194.475 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Alexis Brown | 9.825 | 9.800 | 9.775 | 9.150 | 38.550 |
Jordan Helgesen | 9.700 | ||||
Emma Hicks | 9.625 | ||||
Miranda Holder | 9.600 | ||||
Kara Jones | 9.750 | ||||
Rachel Kreager | 9.725 | ||||
Sarah Liddle | 9.650 | 9.650 | 9.200 | 9.375 | 37.875 |
Yonni Michovska | 9.750 | 9.725 | 9.625 | ||
Katy Nogaki | 9.675 | ||||
Amanda Presswood | 9.625 | 9.750 | |||
Aya Suzuki | 9.750 | 9.700 | |||
Yasmine Yektaparast | 9.725 | 9.625 | 9.725 | ||
Team Totals | 48.700 | 48.700 | 48.400 | 48.075 | 193.875 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Kaylee Cole | 9.875 | 9.650 | 9.725 | ||
Rachel Daum | 9.700 | 9.750 | 9.550 | 9.700 | 38.700 |
Taryn Fitzgerald | 9.675 | ||||
Hailee Hoffman | 9.625 | 9.275 | |||
Dare Maxwell | 9.750 | 9.150 | |||
Danni McNair | 9.825 | 8.550 | 9.725 | ||
Nikki McNair | 9.875 | ||||
Elizabeth Price | 9.950 | 9.950 | 9.400 | ||
Haley Spector | 8.650 | ||||
Ashley Tai | 9.825 | 8.975 | 9.075 | ||
Aleeza Yu | 9.825 | ||||
Team Totals | 49.175 | 49.150 | 48.000 | 46.925 | 193.250 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Chelsea Andrada | 9.600 | 9.550 | |||
Alisa Bogdan | 8.950 | ||||
Taylor Chan | 9.775 | 9.575 | 9.775 | ||
Rachel Heinl | 9.675 | 9.850 | |||
Erica Matos | 9.575 | ||||
Kaprece Nadonza | 9.150 | ||||
Ellie Pascoe-Long | 9.775 | ||||
Leah Perrino | 9.625 | ||||
Joslayn Ray | 9.725 | 9.725 | |||
Stephanie Relova | 9.750 | 9.125 | |||
Haleigh Shepard | 9.700 | ||||
Kendal Watts | 9.725 | 9.700 | 8.800 | ||
Katie Won | 9.800 | 9.800 | 9.175 | 9.825 | 38.600 |
Team Totals | 48.700 | 48.800 | 46.425 | 48.675 | 192.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Elizabeth Price | Stanford | 9.950 |
2T | Kaylee Cole | Stanford | 9.875 |
2T | Arianna Robinson | California | 9.875 |
4T | Toni-Ann Williams | California | 9.850 |
4T | Cassidy Keelen | California | 9.850 |
4T | Sylvie Seillnacht | California | 9.850 |
7T | Alexis Brown | UC Davis | 9.825 |
7T | Emily Richardson | California | 9.825 |
7T | Danni McNair | Stanford | 9.825 |
7T | Ashley Tai | Stanford | 9.825 |
11T | Julia Konner | Sacramento State | 9.800 |
11T | Katie Won | San Jose State | 9.800 |
11T | Lauren Schmeiss | Sacramento State | 9.800 |
11T | Tara Catour | Sacramento State | 9.800 |
15T | Courtney Soliwoda | Sacramento State | 9.775 |
15T | Taylor Chan | San Jose State | 9.775 |
15T | Desiree Palomares | California | 9.775 |
18T | Caitlin Soliwoda | Sacramento State | 9.750 |
18T | Yonni Michovska | UC Davis | 9.750 |
18T | Kara Jones | UC Davis | 9.750 |
21T | Yasmine Yektaparast | UC Davis | 9.725 |
21T | Kendal Watts | San Jose State | 9.725 |
21T | Joslayn Ray | San Jose State | 9.725 |
24T | Rachel Daum | Stanford | 9.700 |
24T | Alexis Belkoff | Sacramento State | 9.700 |
26 | Rachel Heinl | San Jose State | 9.675 |
27 | Sarah Liddle | UC Davis | 9.650 |
28T | Hailee Hoffman | Stanford | 9.625 |
28* | Emma Hicks | UC Davis | 9.625 |
28* | Leah Perrino | San Jose State | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Elizabeth Price | Stanford | 9.950 |
2 | Amber Takara | California | 9.900 |
3T | Chelsea Shu | California | 9.875 |
3T | Nikki McNair | Stanford | 9.875 |
5T | Toni-Ann Williams | California | 9.850 |
5T | Rachel Heinl | San Jose State | 9.850 |
7T | Emily Richardson | California | 9.825 |
7T | Aleeza Yu | Stanford | 9.825 |
9T | Katie Won | San Jose State | 9.800 |
9T | Alexis Brown | UC Davis | 9.800 |
9T | Courtney Soliwoda | Sacramento State | 9.800 |
12T | Rachel Daum | Stanford | 9.750 |
12T | Aya Suzuki | UC Davis | 9.750 |
12T | Dare Maxwell | Stanford | 9.750 |
12T | Stephanie Relova | San Jose State | 9.750 |
16T | Caitlin Soliwoda | Sacramento State | 9.725 |
16T | Yonni Michovska | UC Davis | 9.725 |
16T | Rachel Kreager | UC Davis | 9.725 |
19T | Kendal Watts | San Jose State | 9.700 |
19T | Lauren Rice | Sacramento State | 9.700 |
19* | Jordan Helgesen | UC Davis | 9.700 |
19* | Haleigh Shepard | San Jose State | 9.700 |
19* | Megan Kyle | Sacramento State | 9.700 |
24 | Julia Konner | Sacramento State | 9.675 |
25 | Sarah Liddle | UC Davis | 9.650 |
26 | Courteney Ng | Sacramento State | 9.525 |
27 | Kaprece Nadonza | San Jose State | 9.150 |
28 | Dana Ho | California | 9.100 |
29 | Alex Dudschus | California | 9.000 |
30 | Danni McNair | Stanford | 8.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Desiree Palomares | California | 9.875 |
1T | Sofie Seilnacht | California | 9.875 |
3 | Cassidy Keelen | California | 9.825 |
4 | Lauren Rice | Sacramento State | 9.800 |
5 | Alexis Brown | UC Davis | 9.775 |
6 | Courtney Soliwoda | Sacramento State | 9.750 |
7T | Julia Konner | Sacramento State | 9.725 |
7T | Danni McNair | Stanford | 9.725 |
9T | Caitlin Soliwoda | Sacramento State | 9.700 |
9T | Aya Suzuki | UC Davis | 9.700 |
11* | Katy Nogaki | UC Davis | 9.675 |
11* | Taryn Fitzgerald | Stanford | 9.675 |
13T | Emily Richardson | California | 9.650 |
13T | Kaylee Cole | Stanford | 9.650 |
15T | Yasmine Yektaparast | UC Davis | 9.625 |
15T | Amanda Presswood | UC Davis | 9.625 |
17T | Charlie Owens | California | 9.600 |
17T | Chelsea Andrada | San Jose State | 9.600 |
19T | Taylor Chan | San Jose State | 9.575 |
19T | Chelsea Shu | California | 9.575 |
21 | Rachel Daum | Stanford | 9.550 |
22 | Lauren Schmeiss | Sacramento State | 9.525 |
23 | Elizabeth Price | Stanford | 9.400 |
24 | Tara Catour | Sacramento State | 9.225 |
25 | Sarah Liddle | UC Davis | 9.200 |
26 | Katie Won | San Jose State | 9.175 |
27 | Stephanie Relova | San Jose State | 9.125 |
28 | Ashley Tai | Stanford | 8.975 |
29 | Alisa Bogdan | San Jose State | 8.950 |
30 | Kendal Watts | San Jose State | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Toni-Ann Williams | California | 9.925 |
2 | Arianna Robinson | California | 9.850 |
3T | Katie Won | San Jose State | 9.825 |
3T | Lauren Schmeiss | Sacramento State | 9.825 |
5 | Charlie Owens | California | 9.800 |
6T | Julia Konner | Sacramento State | 9.775 |
6T | Taylor Chan | San Jose State | 9.775 |
6T | Ellie Pascoe-Long | San Jose State | 9.775 |
9 | Amanda Presswood | UC Davis | 9.750 |
10T | Kaylee Cole | Stanford | 9.725 |
10T | Yasmine Yektaparast | UC Davis | 9.725 |
10T | Joslayn Ray | San Jose State | 9.725 |
13T | Rachel Daum | Stanford | 9.700 |
13T | Carly Pratt | Sacramento State | 9.700 |
15T | Caitlin Soliwoda | Sacramento State | 9.625 |
15T | Yonni Michovska | UC Davis | 9.625 |
17T | Cassidy Keelen | California | 9.600 |
17T | Miranda Holder | UC Davis | 9.600 |
19 | Erica Matos | San Jose State | 9.575 |
20 | Chelsea Andrada | San Jose State | 9.550 |
21T | Alex Dudschus | California | 9.525 |
21T | Jennifer Brenner | Sacramento State | 9.525 |
23 | Sarah Liddle | UC Davis | 9.375 |
24 | Desiree Palomares | California | 9.350 |
25 | Tara Catour | Sacramento State | 9.300 |
26 | Hailee Hoffman | Stanford | 9.275 |
27T | Alexis Brown | UC Davis | 9.150 |
27T | Dare Maxwell | Stanford | 9.150 |
29 | Ashley Tai | Stanford | 9.075 |
30 | Haley Spector | Stanford | 8.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Konner | Sacramento State | 38.975 |
2 | Caitlin Soliwoda | Sacramento State | 38.800 |
3 | Rachel Daum | Stanford | 38.700 |
4 | Katie Won | San Jose State | 38.600 |
5 | Alexis Brown | UC Davis | 38.550 |
6 | Sarah Liddle | UC Davis | 37.875 |
Last updated: 1/9/2017 10:25 PM
This web page was generated by ProScore 5 ™