Women NCAA Meet Results | ||
Cal Vs UTAH | ||
Date: | February 27, 2016 | |
Location: | Haas Pavilion -- Berkeley, CA | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing UTAH Cal Women's Gymnastics |
Place | Team | Score |
---|---|---|
1 | UTAH | 197.025 |
2 | Cal Women's Gymnastics | 196.750 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Breanna Hughes | 9.900 | 9.900 | 9.200 | 9.925 | 38.925 |
Tiffani Lewis | 9.825 | 9.825 | 9.600 | ||
Kassandra Lopez | 9.850 | 9.875 | 9.850 | ||
Makenna Merrell | 9.825 | 9.800 | 9.775 | ||
Erika Muhaw | 9.800 | ||||
Samantha Partyka | 9.850 | 9.775 | |||
Baely Rowe | 9.875 | 9.850 | 9.875 | 9.850 | 39.450 |
Sabrina Schwab | 9.800 | 9.850 | |||
Maddy Stover | 9.900 | 9.850 | |||
Team Totals | 49.275 | 49.300 | 49.200 | 49.250 | 197.025 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Zoe Draghi | 9.900 | 9.850 | |||
Alicia Gallarzo | 9.850 | ||||
Jessica Howe | 9.750 | 9.850 | 9.875 | ||
Charlie Owens | 9.700 | 9.825 | |||
Desiree Palomares | 9.800 | 9.850 | 9.825 | ||
Emily Richardson | 9.825 | 9.825 | |||
Arianna Robinson | 9.800 | 9.850 | |||
Sofie Seilnacht | 9.875 | 9.850 | |||
Sylvie Seilnacht | 9.850 | 9.800 | |||
Yuleen Sternberg | 9.800 | ||||
Amber Takara | 9.850 | ||||
Toni-Ann Williams | 9.850 | 9.825 | 9.725 | 9.775 | 39.175 |
Team Totals | 49.175 | 49.175 | 49.175 | 49.225 | 196.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Breanna Hughes | UTAH | 9.900 |
2 | Baely Rowe | UTAH | 9.875 |
3T | Toni-Ann Williams | Cal Women's Gymnastics | 9.850 |
3T | Kassandra Lopez | UTAH | 9.850 |
3T | Sylvie Seilnacht | Cal Women's Gymnastics | 9.850 |
3T | Alicia Gallarzo | Cal Women's Gymnastics | 9.850 |
7T | Makenna Merrell | UTAH | 9.825 |
7T | Tiffani Lewis | UTAH | 9.825 |
7T | Emily Richardson | Cal Women's Gymnastics | 9.825 |
10T | Desiree Palomares | Cal Women's Gymnastics | 9.800 |
10T | Arianna Robinson | Cal Women's Gymnastics | 9.800 |
10T | Erika Muhaw | UTAH | 9.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Breanna Hughes | UTAH | 9.900 |
2T | Kassandra Lopez | UTAH | 9.875 |
2T | Sofie Seilnacht | Cal Women's Gymnastics | 9.875 |
4T | Baely Rowe | UTAH | 9.850 |
4T | Samantha Partyka | UTAH | 9.850 |
4T | Amber Takara | Cal Women's Gymnastics | 9.850 |
7T | Toni-Ann Williams | Cal Women's Gymnastics | 9.825 |
7T | Tiffani Lewis | UTAH | 9.825 |
7T | Emily Richardson | Cal Women's Gymnastics | 9.825 |
10T | Sabrina Schwab | UTAH | 9.800 |
10T | Yuleen Sternberg | Cal Women's Gymnastics | 9.800 |
12 | Jessica Howe | Cal Women's Gymnastics | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Maddy Stover | UTAH | 9.900 |
1T | Zoe Draghi | Cal Women's Gymnastics | 9.900 |
3 | Baely Rowe | UTAH | 9.875 |
4T | Kassandra Lopez | UTAH | 9.850 |
4* | Jessica Howe | Cal Women's Gymnastics | 9.850 |
4* | Desiree Palomares | Cal Women's Gymnastics | 9.850 |
4T | Sofie Seilnacht | Cal Women's Gymnastics | 9.850 |
8 | Makenna Merrell | UTAH | 9.800 |
9 | Samantha Partyka | UTAH | 9.775 |
10 | Toni-Ann Williams | Cal Women's Gymnastics | 9.725 |
11 | Charlie Owens | Cal Women's Gymnastics | 9.700 |
12 | Breanna Hughes | UTAH | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Breanna Hughes | UTAH | 9.925 |
2 | Jessica Howe | Cal Women's Gymnastics | 9.875 |
3T | Baely Rowe | UTAH | 9.850 |
3T | Maddy Stover | UTAH | 9.850 |
3T | Zoe Draghi | Cal Women's Gymnastics | 9.850 |
3* | Sabrina Schwab | UTAH | 9.850 |
3* | Arianna Robinson | Cal Women's Gymnastics | 9.850 |
8T | Desiree Palomares | Cal Women's Gymnastics | 9.825 |
8T | Charlie Owens | Cal Women's Gymnastics | 9.825 |
10 | Sylvie Seilnacht | Cal Women's Gymnastics | 9.800 |
11T | Toni-Ann Williams | Cal Women's Gymnastics | 9.775 |
11T | Makenna Merrell | UTAH | 9.775 |
13 | Tiffani Lewis | UTAH | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Baely Rowe | UTAH | 39.450 |
2 | Toni-Ann Williams | Cal Women's Gymnastics | 39.175 |
3 | Breanna Hughes | UTAH | 38.925 |
Last updated: 2/27/2016 2:55 PM
This web page was generated by ProScore 5 ™