Women NCAA Meet Results | ||
Cal Vs. Oklahoma | ||
Date: | March 12, 2017 | |
Location: | UC Berkeley Haas Pavilion -- Berkeley, CA | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing Oklahoma *California |
Place | Team | Score |
---|---|---|
1 | Oklahoma | 197.800 |
2 | *California | 196.775 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Natalie Brown | 9.900 | 9.850 | |||
Chayse Capps | 9.925 | 9.875 | 9.900 | 9.925 | 39.625 |
Stefani Catour | 9.900 | 9.875 | |||
Jade De Gouveia | 9.875 | ||||
Brenna Dowell | 9.925 | 9.900 | 9.900 | ||
AJ Jackson | 9.900 | 9.825 | 9.950 | ||
Charity Jones | 9.800 | 9.825 | 9.850 | ||
Nicole Lehrmann | 9.850 | 9.850 | |||
Kara Lovan | 8.875 | ||||
Alex Marks | 9.700 | 9.800 | |||
Maggie Nichols | 9.900 | 9.900 | |||
Nicole Turner | 9.900 | ||||
McKenzie Wofford | 9.850 | ||||
Team Totals | 49.425 | 49.425 | 49.425 | 49.525 | 197.800 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Zoe Draghi | 9.875 | 9.925 | |||
Alicia Gallarzo | 9.750 | 9.750 | |||
Jessica Howe | 9.825 | ||||
Rachael Mastrangelo | 9.775 | ||||
Charlie Owens | 9.725 | 9.825 | |||
Desiree Palomares | 9.850 | 9.675 | |||
Mariah Peterson | 9.850 | 9.850 | |||
Emily Richardson | 9.875 | 9.850 | 9.900 | ||
Arianna Robinson | 9.875 | 9.875 | |||
Sofie Seilnacht | 9.800 | 9.825 | 9.025 | ||
Chelsea Shu | 9.800 | 9.875 | |||
Yuleen Sternberg | 9.850 | 9.725 | |||
Amber Takara | 9.800 | 9.825 | |||
Team Totals | 49.175 | 49.125 | 49.325 | 49.150 | 196.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Chayse Capps | Oklahoma | 9.925 |
1T | Brenna Dowell | Oklahoma | 9.925 |
3 | AJ Jackson | Oklahoma | 9.900 |
4T | Emily Richardson | *California | 9.875 |
4T | Arianna Robinson | *California | 9.875 |
4T | Jade De Gouveia | Oklahoma | 9.875 |
7 | Mariah Peterson | *California | 9.850 |
8T | Charity Jones | Oklahoma | 9.800 |
8T | Amber Takara | *California | 9.800 |
10 | Rachael Mastrangelo | *California | 9.775 |
11 | Alicia Gallarzo | *California | 9.750 |
12 | Alex Marks | Oklahoma | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Brenna Dowell | Oklahoma | 9.900 |
1T | Maggie Nichols | Oklahoma | 9.900 |
1T | Stefani Catour | Oklahoma | 9.900 |
4 | Chayse Capps | Oklahoma | 9.875 |
5T | Emily Richardson | *California | 9.850 |
5T | Nicole Lehrmann | Oklahoma | 9.850 |
5T | Yuleen Sternberg | *California | 9.850 |
5T | McKenzie Wofford | Oklahoma | 9.850 |
9 | Amber Takara | *California | 9.825 |
10T | Sofie Seilnacht | *California | 9.800 |
10T | Chelsea Shu | *California | 9.800 |
10T | Alex Marks | Oklahoma | 9.800 |
13 | Alicia Gallarzo | *California | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Chayse Capps | Oklahoma | 9.900 |
1T | Emily Richardson | *California | 9.900 |
1T | Maggie Nichols | Oklahoma | 9.900 |
1T | Natalie Brown | Oklahoma | 9.900 |
5T | Zoe Draghi | *California | 9.875 |
5T | Stefani Catour | Oklahoma | 9.875 |
5T | Chelsea Shu | *California | 9.875 |
8T | Nicole Lehrmann | Oklahoma | 9.850 |
8T | Desiree Palomares | *California | 9.850 |
10T | AJ Jackson | Oklahoma | 9.825 |
10T | Charity Jones | Oklahoma | 9.825 |
10T | Sofie Seilnacht | *California | 9.825 |
10T | Jessica Howe | *California | 9.825 |
14 | Charlie Owens | *California | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | AJ Jackson | Oklahoma | 9.950 |
2T | Chayse Capps | Oklahoma | 9.925 |
2T | Zoe Draghi | *California | 9.925 |
4T | Brenna Dowell | Oklahoma | 9.900 |
4T | Nicole Turner | Oklahoma | 9.900 |
6 | Arianna Robinson | *California | 9.875 |
7T | Charity Jones | Oklahoma | 9.850 |
7T | Natalie Brown | Oklahoma | 9.850 |
7T | Mariah Peterson | *California | 9.850 |
10 | Charlie Owens | *California | 9.825 |
11 | Yuleen Sternberg | *California | 9.725 |
12 | Desiree Palomares | *California | 9.675 |
13 | Sofie Seilnacht | *California | 9.025 |
14 | Kara Lovan | Oklahoma | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chayse Capps | Oklahoma | 39.625 |
Last updated: 3/12/2017 3:51:01 PM
This web page was generated by ProScore 5 ™