Women NCAA Meet Results | ||
Cal Quad Meet | ||
Date: | March 17, 2019 | |
Location: | Cal Berkeley -- Poway, CA | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing Cal Berkeley Illinois San Jose State Sacramento State |
Place | Team | Score |
---|---|---|
1 | Cal Berkeley | 197.575 |
2 | Illinois | 196.175 |
3 | San Jose State | 194.450 |
4 | Sacramento State | 192.100 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Maya Bordas | 9.775 | 9.875 | 9.950 | 9.850 | 39.450 |
Milan Clausi | 9.950 | 9.900 | 9.800 | ||
Kyana George | 9.875 | 9.850 | 9.800 | 9.900 | 39.425 |
Talitha Jones | 9.825 | 9.875 | 9.850 | ||
Cassidy Keelen | 9.900 | ||||
Rachel Mastrangelo | 9.800 | ||||
Nina Schank | 9.800 | ||||
Sylvie Seilnacht | 9.900 | 9.775 | |||
Sofie Seilnecht | 9.800 | 9.775 | 9.900 | ||
Chelsea Shu | 9.875 | 9.950 | |||
Emi Watterson | 9.950 | ||||
Team Totals | 49.350 | 49.350 | 49.475 | 49.400 | 197.575 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Morgan Bixler | 9.700 | ||||
Rachel Borden | 9.750 | ||||
Rachel Donovan | 9.475 | ||||
Lindsay Dwyer | 9.800 | 9.725 | 9.800 | ||
Karen Howell | 9.775 | 9.900 | 9.825 | 9.900 | 39.400 |
Brittany Jones | 9.825 | 8.900 | |||
Kasey Meeks | 9.875 | ||||
Kylie Noonan | 9.575 | 9.775 | 9.825 | ||
Maryjane Otto | 9.850 | 9.950 | 9.850 | 9.750 | 39.400 |
Haylee Roe | 9.775 | 9.825 | 9.000 | ||
Shayla Scott | 9.850 | 9.800 | |||
Team Totals | 49.125 | 48.850 | 49.125 | 49.075 | 196.175 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Chelsey Andrada | 9.850 | 9.775 | 9.775 | ||
Taylor Chan | 9.850 | 9.725 | 9.750 | 9.875 | 39.200 |
Nicole Duggan | 9.675 | ||||
Tia Gin | 9.675 | 9.625 | |||
Jasmine Henley | 9.800 | ||||
Antonia Marquez | 9.675 | 8.850 | |||
Kaprece Nadonza | 9.775 | ||||
Madilyn Probst | 9.450 | 9.425 | 8.850 | ||
Trisha Raquel | 9.450 | ||||
Josalyn Ray | 9.825 | 9.600 | 9.750 | ||
Stephanie Relova | 9.700 | 9.500 | 9.800 | ||
Team Totals | 48.650 | 48.550 | 48.250 | 49.000 | 194.450 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Alexis Belkoff | 9.650 | 9.375 | 9.775 | ||
Kendra Braida | 9.700 | 9.250 | 9.550 | ||
Jordyn Brent | 9.800 | 9.700 | 9.000 | 9.800 | 38.300 |
Tara Catour | 9.600 | ||||
Amber Koeth | 9.550 | 9.600 | 9.775 | ||
Courtnee Marquez | 7.850 | ||||
Carly Pratt | 8.800 | 9.700 | |||
Jackie Sampson | 9.175 | 9.750 | |||
Lauren Schmeiss | 9.825 | 9.650 | 9.775 | ||
Destiny Watley | 9.650 | ||||
Team Totals | 48.575 | 47.500 | 47.425 | 48.600 | 192.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Milan Clausi | Cal Berkeley | 9.950 |
2 | Sylvie Seilnacht | Cal Berkeley | 9.900 |
3T | Kyana George | Cal Berkeley | 9.875 |
3T | Kasey Meeks | Illinois | 9.875 |
5T | Maryjane Otto | Illinois | 9.850 |
5T | Taylor Chan | San Jose State | 9.850 |
5T | Chelsey Andrada | San Jose State | 9.850 |
8T | Talitha Jones | Cal Berkeley | 9.825 |
8T | Lauren Schmeiss | Sacramento State | 9.825 |
8T | Josalyn Ray | San Jose State | 9.825 |
8T | Brittany Jones | Illinois | 9.825 |
12T | Jordyn Brent | Sacramento State | 9.800 |
12T | Lindsay Dwyer | Illinois | 9.800 |
12T | Rachel Mastrangelo | Cal Berkeley | 9.800 |
15T | Maya Bordas | Cal Berkeley | 9.775 |
15T | Karen Howell | Illinois | 9.775 |
15T | Haylee Roe | Illinois | 9.775 |
18 | Kendra Braida | Sacramento State | 9.700 |
19 | Antonia Marquez | San Jose State | 9.675 |
20 | Alexis Belkoff | Sacramento State | 9.650 |
21 | Tara Catour | Sacramento State | 9.600 |
22 | Amber Koeth | Sacramento State | 9.550 |
23T | Madilyn Probst | San Jose State | 9.450 |
23T | Trisha Raquel | San Jose State | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Maryjane Otto | Illinois | 9.950 |
1T | Emi Watterson | Cal Berkeley | 9.950 |
3 | Karen Howell | Illinois | 9.900 |
4T | Maya Bordas | Cal Berkeley | 9.875 |
4T | Talitha Jones | Cal Berkeley | 9.875 |
6 | Kyana George | Cal Berkeley | 9.850 |
7T | Sofie Seilnecht | Cal Berkeley | 9.800 |
7T | Nina Schank | Cal Berkeley | 9.800 |
9 | Kaprece Nadonza | San Jose State | 9.775 |
10T | Taylor Chan | San Jose State | 9.725 |
10T | Lindsay Dwyer | Illinois | 9.725 |
12T | Jordyn Brent | Sacramento State | 9.700 |
12T | Stephanie Relova | San Jose State | 9.700 |
12T | Morgan Bixler | Illinois | 9.700 |
15T | Tia Gin | San Jose State | 9.675 |
15T | Nicole Duggan | San Jose State | 9.675 |
17 | Destiny Watley | Sacramento State | 9.650 |
18 | Amber Koeth | Sacramento State | 9.600 |
19 | Kylie Noonan | Illinois | 9.575 |
20 | Rachel Donovan | Illinois | 9.475 |
21 | Madilyn Probst | San Jose State | 9.425 |
22 | Alexis Belkoff | Sacramento State | 9.375 |
23 | Jackie Sampson | Sacramento State | 9.175 |
24 | Courtnee Marquez | Sacramento State | 7.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maya Bordas | Cal Berkeley | 9.950 |
2T | Milan Clausi | Cal Berkeley | 9.900 |
2T | Cassidy Keelen | Cal Berkeley | 9.900 |
4 | Chelsea Shu | Cal Berkeley | 9.875 |
5T | Maryjane Otto | Illinois | 9.850 |
5T | Talitha Jones | Cal Berkeley | 9.850 |
5T | Shayla Scott | Illinois | 9.850 |
8T | Karen Howell | Illinois | 9.825 |
8T | Haylee Roe | Illinois | 9.825 |
10 | Kyana George | Cal Berkeley | 9.800 |
11T | Sofie Seilnecht | Cal Berkeley | 9.775 |
11T | Chelsey Andrada | San Jose State | 9.775 |
11T | Kylie Noonan | Illinois | 9.775 |
11T | Amber Koeth | Sacramento State | 9.775 |
15T | Taylor Chan | San Jose State | 9.750 |
15T | Jackie Sampson | Sacramento State | 9.750 |
15T | Rachel Borden | Illinois | 9.750 |
18 | Lauren Schmeiss | Sacramento State | 9.650 |
19 | Tia Gin | San Jose State | 9.625 |
20 | Josalyn Ray | San Jose State | 9.600 |
21 | Stephanie Relova | San Jose State | 9.500 |
22 | Kendra Braida | Sacramento State | 9.250 |
23 | Jordyn Brent | Sacramento State | 9.000 |
24 | Brittany Jones | Illinois | 8.900 |
25 | Madilyn Probst | San Jose State | 8.850 |
26 | Carly Pratt | Sacramento State | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Shu | Cal Berkeley | 9.950 |
2T | Kyana George | Cal Berkeley | 9.900 |
2T | Karen Howell | Illinois | 9.900 |
2T | Sofie Seilnecht | Cal Berkeley | 9.900 |
5 | Taylor Chan | San Jose State | 9.875 |
6 | Maya Bordas | Cal Berkeley | 9.850 |
7 | Kylie Noonan | Illinois | 9.825 |
8T | Jordyn Brent | Sacramento State | 9.800 |
8T | Milan Clausi | Cal Berkeley | 9.800 |
8T | Lindsay Dwyer | Illinois | 9.800 |
8T | Stephanie Relova | San Jose State | 9.800 |
8T | Shayla Scott | Illinois | 9.800 |
8T | Jasmine Henley | San Jose State | 9.800 |
14T | Chelsey Andrada | San Jose State | 9.775 |
14T | Lauren Schmeiss | Sacramento State | 9.775 |
14T | Alexis Belkoff | Sacramento State | 9.775 |
14T | Sylvie Seilnacht | Cal Berkeley | 9.775 |
18T | Maryjane Otto | Illinois | 9.750 |
18T | Josalyn Ray | San Jose State | 9.750 |
20 | Carly Pratt | Sacramento State | 9.700 |
21 | Kendra Braida | Sacramento State | 9.550 |
22 | Haylee Roe | Illinois | 9.000 |
23 | Antonia Marquez | San Jose State | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maya Bordas | Cal Berkeley | 39.450 |
2 | Kyana George | Cal Berkeley | 39.425 |
3T | Maryjane Otto | Illinois | 39.400 |
3T | Karen Howell | Illinois | 39.400 |
5 | Taylor Chan | San Jose State | 39.200 |
6 | Jordyn Brent | Sacramento State | 38.300 |
Last updated: 3/17/2019 3:53 PM
This web page was generated by ProScore 5 ™