| Men NCAA Meet Results | ||
| MPSF Championship 2017 | ||
| Date: | April 8, 2017 | |
| Location: | Haas Pavilion -- Berkeley, CA | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing University Of Oklahoma Stanford University UC Berkeley Air Force |
| Place | Team | Score |
|---|---|---|
| 1 | University Of Oklahoma | 432.200 |
| 2 | Stanford University | 426.850 |
| 3 | UC Berkeley | 410.100 |
| 4 | Air Force | 402.900 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Levi Anderson | 14.050 | 15.000 | |||||
| Allan Bower | 14.250 | 14.400 | 14.700 | 14.600 | 14.750 | 13.300 | 86.000 |
| Peter Daggett | 14.600 | ||||||
| Todd Dowdy | 14.650 | ||||||
| Thao Hoang | 13.950 | 14.850 | |||||
| Hunter Justus | 13.750 | 13.700 | 14.700 | ||||
| Tanner Justus | 14.850 | ||||||
| Yul Moldauer | 14.750 | 14.000 | 15.400 | 14.500 | 15.500 | 13.450 | 87.600 |
| Alex Powarzynski | 14.900 | 13.700 | |||||
| Genki Suzuki | 14.300 | 13.950 | |||||
| Colin VanWicklen | 14.150 | 13.950 | 14.700 | ||||
| Matt Wenske | 15.050 | ||||||
| Josh Yee | 13.500 | 14.100 | |||||
| Team Totals | 71.150 | 69.950 | 73.250 | 74.050 | 72.600 | 71.200 | 432.200 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Jordan DeClerk | 14.350 | 14.300 | 13.800 | ||||
| Josiah Eng | 15.100 | ||||||
| David Jessen | 12.850 | 13.950 | 13.600 | ||||
| Connor Lewis | 14.250 | ||||||
| Andrew Misiolek | 14.450 | ||||||
| Akash Modi | 14.600 | 14.150 | 14.800 | 14.300 | 15.450 | 14.700 | 88.000 |
| Robert Neff | 14.350 | 14.250 | 14.050 | 14.850 | |||
| Bailey Perez | 13.850 | 14.450 | 13.500 | 13.700 | |||
| Joey Ringer | 13.050 | ||||||
| Taylor Seaton | 14.650 | 13.800 | 14.650 | 14.500 | |||
| Gareth Weiss | 14.300 | ||||||
| Drew Willoughby | 14.250 | ||||||
| Team Totals | 71.800 | 68.750 | 72.250 | 71.950 | 70.750 | 71.350 | 426.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Yordan Aleksandrov | 13.400 | 12.250 | 14.300 | 14.050 | 14.250 | 14.100 | 82.350 |
| Mitchell Awisus | 13.300 | 13.600 | |||||
| Kyte Crigger | 13.350 | 13.500 | 13.650 | ||||
| Nicholas Del Junco | 13.550 | 13.150 | 14.000 | ||||
| Gagik Gharibyan | 13.650 | 13.850 | 13.650 | ||||
| Aaron Mah | 14.050 | 13.300 | 13.550 | 14.300 | 13.500 | 14.050 | 82.750 |
| Nathaniel Ramil | 14.150 | 13.750 | |||||
| Michael Rauchwerger | 13.600 | 13.500 | 14.350 | ||||
| Capri Sano | 13.550 | 12.450 | |||||
| Anton Vorona | 13.400 | ||||||
| Adam Young | 12.800 | ||||||
| Team Totals | 67.950 | 66.050 | 68.400 | 70.850 | 68.850 | 68.000 | 410.100 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Casey Branin | 11.850 | 13.150 | |||||
| Fletcher Braunton | 13.000 | 14.300 | |||||
| Chase Cannon | 12.650 | 12.850 | 13.600 | ||||
| Jon Fornoff | 13.350 | 13.600 | |||||
| Ryan Girouard | 12.850 | ||||||
| Mike Graft | 13.300 | ||||||
| Christian Kalustian | 13.900 | 14.250 | 13.650 | ||||
| Eric Klein | 13.450 | 14.000 | |||||
| Jacob Stanley | 11.800 | 13.200 | |||||
| Lukas Texeira | 12.900 | 13.450 | 14.450 | ||||
| Jonah Urlaub | 12.800 | 13.550 | 12.700 | ||||
| Tim Wang | 14.100 | 14.750 | 13.000 | 14.700 | 13.950 | 13.800 | 84.300 |
| Team Totals | 67.650 | 65.050 | 67.050 | 69.250 | 65.200 | 68.700 | 402.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yul Moldauer | University Of Oklahoma | 14.750 |
| 2 | Taylor Seaton | Stanford University | 14.650 |
| 3 | Akash Modi | Stanford University | 14.600 |
| 4* | Robert Neff | Stanford University | 14.350 |
| 5* | Jordan DeClerk | Stanford University | 14.350 |
| 6 | Allan Bower | University Of Oklahoma | 14.250 |
| 7 | Colin VanWicklen | University Of Oklahoma | 14.150 |
| 8 | Tim Wang | Air Force | 14.100 |
| 9* | Levi Anderson | University Of Oklahoma | 14.050 |
| 10* | Aaron Mah | UC Berkeley | 14.050 |
| 11 | Thao Hoang | University Of Oklahoma | 13.950 |
| 12 | Christian Kalustian | Air Force | 13.900 |
| 13 | Bailey Perez | Stanford University | 13.850 |
| 14 | Michael Rauchwerger | UC Berkeley | 13.600 |
| 15 | Nicholas Del Junco | UC Berkeley | 13.550 |
| 16 | Eric Klein | Air Force | 13.450 |
| 17 | Yordan Aleksandrov | UC Berkeley | 13.400 |
| 18T | Kyte Crigger | UC Berkeley | 13.350 |
| 19T | Jon Fornoff | Air Force | 13.350 |
| 20 | Ryan Girouard | Air Force | 12.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim Wang | Air Force | 14.750 |
| 2 | Andrew Misiolek | Stanford University | 14.450 |
| 3 | Allan Bower | University Of Oklahoma | 14.400 |
| 4 | Genki Suzuki | University Of Oklahoma | 14.300 |
| 5 | Drew Willoughby | Stanford University | 14.250 |
| 6 | Akash Modi | Stanford University | 14.150 |
| 7 | Yul Moldauer | University Of Oklahoma | 14.000 |
| 8 | Hunter Justus | University Of Oklahoma | 13.750 |
| 9T | Michael Rauchwerger | UC Berkeley | 13.500 |
| 10T | Josh Yee | University Of Oklahoma | 13.500 |
| 11T | Aaron Mah | UC Berkeley | 13.300 |
| 12T | Mitchell Awisus | UC Berkeley | 13.300 |
| 13 | Nicholas Del Junco | UC Berkeley | 13.150 |
| 14 | Joey Ringer | Stanford University | 13.050 |
| 15 | Fletcher Braunton | Air Force | 13.000 |
| 16 | David Jessen | Stanford University | 12.850 |
| 17T | Jonah Urlaub | Air Force | 12.800 |
| 18T | Adam Young | UC Berkeley | 12.800 |
| 19 | Chase Cannon | Air Force | 12.650 |
| 20 | Yordan Aleksandrov | UC Berkeley | 12.250 |
| 21 | Casey Branin | Air Force | 11.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yul Moldauer | University Of Oklahoma | 15.400 |
| 2 | Josiah Eng | Stanford University | 15.100 |
| 3 | Thao Hoang | University Of Oklahoma | 14.850 |
| 4 | Akash Modi | Stanford University | 14.800 |
| 5 | Allan Bower | University Of Oklahoma | 14.700 |
| 6 | Peter Daggett | University Of Oklahoma | 14.600 |
| 7T | Yordan Aleksandrov | UC Berkeley | 14.300 |
| 8T | Jordan DeClerk | Stanford University | 14.300 |
| 9T | Fletcher Braunton | Air Force | 14.300 |
| 10 | Robert Neff | Stanford University | 14.250 |
| 11 | Taylor Seaton | Stanford University | 13.800 |
| 12 | Hunter Justus | University Of Oklahoma | 13.700 |
| 13 | Gagik Gharibyan | UC Berkeley | 13.650 |
| 14* | Aaron Mah | UC Berkeley | 13.550 |
| 15* | Jonah Urlaub | Air Force | 13.550 |
| 16T | Capri Sano | UC Berkeley | 13.550 |
| 17 | Kyte Crigger | UC Berkeley | 13.500 |
| 18 | Anton Vorona | UC Berkeley | 13.400 |
| 19 | Mike Graft | Air Force | 13.300 |
| 20 | Tim Wang | Air Force | 13.000 |
| 21 | Lukas Texeira | Air Force | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Matt Wenske | University Of Oklahoma | 15.050 |
| 2 | Alex Powarzynski | University Of Oklahoma | 14.900 |
| 3 | Tanner Justus | University Of Oklahoma | 14.850 |
| 4 | Tim Wang | Air Force | 14.700 |
| 5T | Taylor Seaton | Stanford University | 14.650 |
| 6T | Todd Dowdy | University Of Oklahoma | 14.650 |
| 7 | Allan Bower | University Of Oklahoma | 14.600 |
| 8 | Yul Moldauer | University Of Oklahoma | 14.500 |
| 9 | Bailey Perez | Stanford University | 14.450 |
| 10 | Michael Rauchwerger | UC Berkeley | 14.350 |
| 11* | Gareth Weiss | Stanford University | 14.300 |
| 12* | Aaron Mah | UC Berkeley | 14.300 |
| 13T | Akash Modi | Stanford University | 14.300 |
| 14* | Christian Kalustian | Air Force | 14.250 |
| 15* | Connor Lewis | Stanford University | 14.250 |
| 16 | Nathaniel Ramil | UC Berkeley | 14.150 |
| 17 | Yordan Aleksandrov | UC Berkeley | 14.050 |
| 18T | Nicholas Del Junco | UC Berkeley | 14.000 |
| 19T | Eric Klein | Air Force | 14.000 |
| 20 | Lukas Texeira | Air Force | 13.450 |
| 21 | Chase Cannon | Air Force | 12.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Yul Moldauer | University Of Oklahoma | 15.500 |
| 2 | Akash Modi | Stanford University | 15.450 |
| 3 | Allan Bower | University Of Oklahoma | 14.750 |
| 4 | Hunter Justus | University Of Oklahoma | 14.700 |
| 5 | Yordan Aleksandrov | UC Berkeley | 14.250 |
| 6 | Robert Neff | Stanford University | 14.050 |
| 7T | David Jessen | Stanford University | 13.950 |
| 8T | Colin VanWicklen | University Of Oklahoma | 13.950 |
| 9T | Tim Wang | Air Force | 13.950 |
| 10 | Gagik Gharibyan | UC Berkeley | 13.850 |
| 11 | Jordan DeClerk | Stanford University | 13.800 |
| 12 | Alex Powarzynski | University Of Oklahoma | 13.700 |
| 13 | Kyte Crigger | UC Berkeley | 13.650 |
| 14T | Mitchell Awisus | UC Berkeley | 13.600 |
| 15T | Jon Fornoff | Air Force | 13.600 |
| 16T | Bailey Perez | Stanford University | 13.500 |
| 17T | Aaron Mah | UC Berkeley | 13.500 |
| 18 | Casey Branin | Air Force | 13.150 |
| 19 | Jonah Urlaub | Air Force | 12.700 |
| 20 | Jacob Stanley | Air Force | 11.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Levi Anderson | University Of Oklahoma | 15.000 |
| 2 | Robert Neff | Stanford University | 14.850 |
| 3T | Colin VanWicklen | University Of Oklahoma | 14.700 |
| 4T | Akash Modi | Stanford University | 14.700 |
| 5 | Taylor Seaton | Stanford University | 14.500 |
| 6 | Lukas Texeira | Air Force | 14.450 |
| 7* | Josh Yee | University Of Oklahoma | 14.100 |
| 8* | Yordan Aleksandrov | UC Berkeley | 14.100 |
| 9 | Aaron Mah | UC Berkeley | 14.050 |
| 10 | Genki Suzuki | University Of Oklahoma | 13.950 |
| 11 | Tim Wang | Air Force | 13.800 |
| 12 | Nathaniel Ramil | UC Berkeley | 13.750 |
| 13 | Bailey Perez | Stanford University | 13.700 |
| 14T | Gagik Gharibyan | UC Berkeley | 13.650 |
| 15T | Christian Kalustian | Air Force | 13.650 |
| 16T | David Jessen | Stanford University | 13.600 |
| 17T | Chase Cannon | Air Force | 13.600 |
| 18 | Yul Moldauer | University Of Oklahoma | 13.450 |
| 19 | Allan Bower | University Of Oklahoma | 13.300 |
| 20 | Jacob Stanley | Air Force | 13.200 |
| 21 | Capri Sano | UC Berkeley | 12.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Akash Modi | Stanford University | 88.000 |
| 2 | Yul Moldauer | University Of Oklahoma | 87.600 |
| 3 | Allan Bower | University Of Oklahoma | 86.000 |
| 4 | Tim Wang | Air Force | 84.300 |
| 5 | Aaron Mah | UC Berkeley | 82.750 |
| 6 | Yordan Aleksandrov | UC Berkeley | 82.350 |
Last updated: 4/8/2017 4:15:18 PM
This web page was generated by ProScore 5 ™