| Women NCAA Meet Results | ||
| Iowa @ Cal | ||
| Date: | March 13, 2022 | |
| Location: | Haas Pavilion -- Berkeley, CA | |
| Contents: |
Vault Bars Beam Floor All-Around |
Team Standing *Cal Berkeley University Of Iowa |
| Place | Team | Score |
|---|---|---|
| 1 | *Cal Berkeley | 197.900 |
| 2 | University Of Iowa | 196.175 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Maya Bordas | 9.875 | 9.925 | 9.850 | 9.950 | 39.600 |
| Milan Clausi | 9.850 | 9.925 | 9.950 | ||
| Nevaeh DeSouza | 9.850 | 9.850 | 9.850 | 9.875 | 39.425 |
| Maya Green | 9.850 | ||||
| Mya Lauzon | 9.925 | ||||
| Andi Li | 9.950 | 9.450 | |||
| Gabby Perea | 9.950 | ||||
| Grace Quinn | 9.925 | ||||
| Nina Schank | 9.775 | 9.875 | 9.900 | ||
| Abi Solari | 9.825 | ||||
| Madelyn Williams | 9.825 | 9.925 | 9.900 | ||
| Team Totals | 49.225 | 49.625 | 49.450 | 49.600 | 197.900 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Alexa Ebeling | 9.700 | ||||
| Alexandra Greenwald | 9.750 | 9.850 | 9.875 | ||
| Lauren Guerin | 9.850 | 9.950 | |||
| Clair Kaji | 9.700 | 9.900 | |||
| Adeline Kenlin | 9.900 | 9.900 | 9.875 | ||
| Bridget Killian | 9.800 | 9.825 | 9.800 | ||
| Kendal Laplante | 9.675 | ||||
| Marissa Rojas | 9.300 | 9.750 | 9.775 | ||
| Allyson Steffensmeier | 9.450 | ||||
| Carina Tolan | 9.775 | ||||
| Mackenzie Vance | 9.750 | ||||
| Linda Zivat | 9.850 | ||||
| Allison Zuhlke | 9.825 | 9.800 | |||
| Team Totals | 49.075 | 48.775 | 48.925 | 49.400 | 196.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maya Bordas | *Cal Berkeley | 9.875 |
| 2T | Nevaeh DeSouza | *Cal Berkeley | 9.850 |
| 2T | Milan Clausi | *Cal Berkeley | 9.850 |
| 2T | Lauren Guerin | University Of Iowa | 9.850 |
| 2T | Linda Zivat | University Of Iowa | 9.850 |
| 6T | Madelyn Williams | *Cal Berkeley | 9.825 |
| 6T | Allison Zuhlke | University Of Iowa | 9.825 |
| 6T | Abi Solari | *Cal Berkeley | 9.825 |
| 9 | Bridget Killian | University Of Iowa | 9.800 |
| 10 | Nina Schank | *Cal Berkeley | 9.775 |
| 11 | Alexandra Greenwald | University Of Iowa | 9.750 |
| 12 | Kendal Laplante | University Of Iowa | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Andi Li | *Cal Berkeley | 9.950 |
| 1T | Gabby Perea | *Cal Berkeley | 9.950 |
| 3T | Maya Bordas | *Cal Berkeley | 9.925 |
| 3T | Madelyn Williams | *Cal Berkeley | 9.925 |
| 5 | Adeline Kenlin | University Of Iowa | 9.900 |
| 6 | Nina Schank | *Cal Berkeley | 9.875 |
| 7T | Nevaeh DeSouza | *Cal Berkeley | 9.850 |
| 7T | Alexandra Greenwald | University Of Iowa | 9.850 |
| 9 | Allison Zuhlke | University Of Iowa | 9.800 |
| 10 | Carina Tolan | University Of Iowa | 9.775 |
| 11 | Allyson Steffensmeier | University Of Iowa | 9.450 |
| 12 | Marissa Rojas | University Of Iowa | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Milan Clausi | *Cal Berkeley | 9.925 |
| 1T | Mya Lauzon | *Cal Berkeley | 9.925 |
| 3T | Adeline Kenlin | University Of Iowa | 9.900 |
| 3T | Madelyn Williams | *Cal Berkeley | 9.900 |
| 5T | Maya Bordas | *Cal Berkeley | 9.850 |
| 5T | Nevaeh DeSouza | *Cal Berkeley | 9.850 |
| 7 | Bridget Killian | University Of Iowa | 9.825 |
| 8T | Marissa Rojas | University Of Iowa | 9.750 |
| 8T | Mackenzie Vance | University Of Iowa | 9.750 |
| 10T | Clair Kaji | University Of Iowa | 9.700 |
| 10T | Alexa Ebeling | University Of Iowa | 9.700 |
| 12 | Andi Li | *Cal Berkeley | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Maya Bordas | *Cal Berkeley | 9.950 |
| 1T | Milan Clausi | *Cal Berkeley | 9.950 |
| 1T | Lauren Guerin | University Of Iowa | 9.950 |
| 4 | Grace Quinn | *Cal Berkeley | 9.925 |
| 5T | Nina Schank | *Cal Berkeley | 9.900 |
| 5T | Clair Kaji | University Of Iowa | 9.900 |
| 7T | Nevaeh DeSouza | *Cal Berkeley | 9.875 |
| 7T | Adeline Kenlin | University Of Iowa | 9.875 |
| 7T | Alexandra Greenwald | University Of Iowa | 9.875 |
| 10 | Maya Green | *Cal Berkeley | 9.850 |
| 11 | Bridget Killian | University Of Iowa | 9.800 |
| 12 | Marissa Rojas | University Of Iowa | 9.775 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maya Bordas | *Cal Berkeley | 39.600 |
| 2 | Nevaeh DeSouza | *Cal Berkeley | 39.425 |
Last updated: 3/13/2022 4:10:56 PM
This web page was generated by ProScore 5 ™